Combined divisions - these are NOT official results. December 08
Match Date: 12/13/2008
Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Stephens, Doug 4 B Open 106 20 17.13 5.0204 130.0000 100.00%
2 Horn, Max 7 C Limited 122 0 26.01 4.6905 121.4575 93.43%
3 Hughes, Rob 9 C Limited 124 0 27.54 4.5025 116.5893 89.68%
4 Nixon, Anthony 3 U Production 113 10 23.56 4.3718 113.2049 87.08%
5 Bowker, James 1 B Limited 10 117 0 27.40 4.2701 110.5715 85.06%
6 Graves, Scott 6 B Limited 117 10 27.47 3.8952 100.8637 77.59%
7 Stover, Doug 12 U Limited 126 0 32.48 3.8793 100.4520 77.27%
8 Hill, Russell 10 U Limited 123 0 34.71 3.5436 91.7592 70.58%
9 Rexford, Shawn 8 U Limited 115 20 46.19 2.0567 53.2569 40.97%
10 Pickering, Rob 5 C Production 114 0 57.06 1.9979 51.7343 39.80%
11 Hill, Carsyn 11 U Limited 10 109 10 91.48 1.0822 28.0229 21.56%
12 Johnston, Phil 13 U Limited 95 50 54.04 0.8327 21.5622 16.59%
13 Bowker, Colton 2 U Limited 10 96 60 92.63 0.3886 10.0625 7.74%
Number of Competitors: 13
Stage No: 2 Double, double tap
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Stephens, Doug 4 B Open 67 0 6.81 9.8385 80.0000 100.00%
2 Bowker, James 1 B Limited 10 67 0 7.81 8.5787 69.7562 87.20%
3 Pickering, Rob 5 C Production 76 0 10.28 7.3930 60.1149 75.14%
4 Rexford, Shawn 8 U Limited 69 0 9.66 7.1429 58.0812 72.60%
5 Nixon, Anthony 3 U Production 52 0 7.54 6.8966 56.0785 70.10%
6 Graves, Scott 6 B Limited 50 0 7.46 6.7024 54.4994 68.12%
7 Stover, Doug 12 U Limited 62 0 11.08 5.5957 45.5004 56.88%
8 Hughes, Rob 9 C Limited 61 10 11.51 4.4309 36.0291 45.04%
9 Johnston, Phil 13 U Limited 69 10 14.12 4.1785 33.9767 42.47%
10 Hill, Russell 10 U Limited 63 20 11.05 3.8914 31.6422 39.55%
11 Horn, Max 7 C Limited 71 0 28.85 2.4610 20.0112 25.01%
12 Hill, Carsyn 11 U Limited 10 78 0 31.79 2.4536 19.9510 24.94%
13 Bowker, Colton 2 U Limited 10 50 30 28.27 0.7075 5.7529 7.19%
Number of Competitors: 13
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Stephens, Doug 4 B Open 85 0 8.95 9.4972 90.0000 100.00%
2 Hughes, Rob 9 C Limited 76 0 12.09 6.2862 59.5710 66.19%
3 Hill, Russell 10 U Limited 86 0 14.20 6.0563 57.3924 63.77%
4 Bowker, James 1 B Limited 10 79 0 14.08 5.6108 53.1706 59.08%
5 Nixon, Anthony 3 U Production 71 10 12.40 4.9194 46.6186 51.80%
6 Graves, Scott 6 B Limited 75 10 16.70 3.8922 36.8843 40.98%
7 Pickering, Rob 5 C Production 80 0 26.82 2.9828 28.2664 31.41%
8 Stover, Doug 12 U Limited 71 10 20.97 2.9089 27.5661 30.63%
9 Johnston, Phil 13 U Limited 68 20 23.74 2.0219 19.1605 21.29%
10 Bowker, Colton 2 U Limited 10 82 10 54.87 1.3122 12.4350 13.82%
11 Hill, Carsyn 11 U Limited 10 60 20 32.99 1.2125 11.4902 12.77%
12 Horn, Max 7 C Limited 61 40 57.11 0.3677 3.4845 3.87%
DNF Rexford, Shawn 8 U Limited 0 0 0 0 .0000 0.00%
Number of Competitors: 13
Printed: 12/14/08 5:33 PM Page 1 of 1